Configurations | Xerox® PLC9065 / 9070 |
---|---|
Standard | Copy, print, scan, fax, email |
Optional | Multiple feeding and finishing options, Workflow Apps |
Rated Speed | Color: up to 65 ppm, Black: up to 70 ppm Color: up to 70 ppm, Black: up to 75 ppm |
Volume | 10,000 – 50,000 pages per month |
Finishing | Finisher, Booklet Making, Hole Punch, Stapler |
Media Types | Carbonless, DocuCards, document folders, synthetics, tabs, labels, specialty media, coated stock. Refer to customer expectations setting document for supported media and capabilities for coated stocks |
Print Front Ends | Standard: Xerox® Integrated Color Server Optional: Xerox® EX-c C9065/C9070 Print Server Powered by Fiery® Xerox® EX-i C9065/C9070 Print Server Powered by Fiery® Xerox® EX C9065/C9070 Print Server Powered by Fiery® |
Production Print
Performance. Image Quality. Versatility. From job management to color management, discover intelligent solutions for a transforming world with Xerox®.
BREAKTHROUGH PERFORMANCE. UNMATCHED RESULTS.
PrimeLink C9065 / C9070
ADVANCE. AUTOMATE. DO MORE.
Versant 180 Press
Configurations | Xerox® Versant® 180 Press Xerox® Versant® 180 Press with Performance Package |
---|---|
Standard | Color printing, copying, and scanning |
Optional | High-capacity feeding, stacking, and finishing |
Rated Speed | 80 PPM |
Volume | 80,000 pages per month |
Duty Cycle | 750,000 pages per month |
Front Ends | Xerox® EX 180 Print Server Powered by Fiery® Xerox® EX-i 180 Print Server Powered by Fiery® Xerox® FreeFlow® Print Server |
Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions. Mixed-stock jobs supported. |
THE HIGHEST PERFORMANCE
Versant 3100 Press
Configuration | Xerox® Versant® 3100 Press |
---|---|
Standard | Color printing |
Optional | High-capacity feeding, stacking, and finishing |
Rated Speed | 100 PPM |
Volume | 250,000 pages per month |
Duty Cycle | 1,200,000 pages per month |
Front Ends | Xerox® EX-P 3100 Print Server Powered by Fiery® Xerox® EX 3100 Print Server Powered by Fiery® Xerox® FreeFlow® Print Server for the Xerox® Versant® 3100 Press |
Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions Mixed-stock jobs supported |
VERSATILE. AMAZING FLEXIBILITY.
Color C60 / C70 Pro
Configurations | Xerox® Color C60 Pro / C70 Pro Printer |
---|---|
Standard | Print, Copy, Scan, Preview, Email |
Optional | Fax, finishing, feeding, workflow |
Rated Speed | C60 Color: up to 60 ppm, Black: up to 65 ppm C70 Color: up to 70 ppm, Black: up to 75 ppm |
Volume | 10,000 – 50,000 pages per month |
Front Ends | Xerox® Integrated Color Server Xerox® EX-i C60/C70 Print Server Powered by Fiery® Xerox® FreeFlow® Print Server Integrated for the Xerox® Color C60/C70 Printer Xerox® EX C60/C70 Print Server Powered by Fiery® |
Media Types | Coated and uncoated stock, up to 110 lb cover (300 g/m²) |
DELIVER FASTER. DELIGHT CUSTOMERS.
B9136 / B9136 Pro
Configurations | Xerox® B9136 / B9136 Pro |
---|---|
Standard | Monochrome printing and copying, color scanning, Print-from- and Scan-to-USB |
Optional | Finishing, high capacity feeding |
Rated Speed | 136 PPM |
Volume | 70,000 – 800,000 pages per month |
Front Ends | Integrated Copy/Print Server (standard) Xerox® FreeFlow® Print Server (optional) Xerox® EX136 Print Server, Powered by Fiery® (optional) |
Finishing | Booklet making, Folding, Hole punching, Lay flat books, SquareFold trimming, Stacking, Tape bound documents, Full-bleed booklets |
Media Types | Carbonless, DocuCards, document folders, synthetics, tabs, labels, specialty media, coated stock. Refer to customer expectations setting document for supported media and capabilities for coated stocks |
DELIVER FASTER. DELIGHT CUSTOMERS.
B9095 / B9110 / B9125
Configurations | Xerox® D95/ D110/ D125 – Pro |
---|---|
Standard | Monochrome printing and copying, color scanning, print-from- and scan-to-USB |
Optional | Feeding and Finishing |
Rated Speed | 100 PPM |
Volume | 70,000 – 700,000 pages per month |
Finishing | Booklet Making, Finisher, Folder, Hole Punch, Lay Flats, SquareFold Trimmer, Stacker, Tape Bound |
Media Types | Carbonless, DocuCards, document folders, synthetics, tabs, labels, specialty media, coated stock. Refer to customer expectations setting document for supported media and capabilities for coated stocks |
CONSULTATIVE APPROACH
Strategic Technology Planning
By focusing on your business goals, we create an individually tailored solution with today’s cutting edge technology. Every Altek employee knows our success is tied to our client’s success.
REQUEST A CONSULTATION