Configurations | Xerox® PLC9065 / 9070 |
---|---|
Standard | Copy, print, scan, fax, email |
Optional | Multiple feeding and finishing options, Workflow Apps |
Rated Speed | Color: up to 65 ppm, Black: up to 70 ppm Color: up to 70 ppm, Black: up to 75 ppm |
Volume | 10,000 – 50,000 pages per month |
Finishing | Finisher, Booklet Making, Hole Punch, Stapler |
Media Types | Carbonless, DocuCards, document folders, synthetics, tabs, labels, specialty media, coated stock. Refer to customer expectations setting document for supported media and capabilities for coated stocks |
Print Front Ends | Standard: Xerox® Integrated Color Server Optional: Xerox® EX-c C9065/C9070 Print Server Powered by Fiery® Xerox® EX-i C9065/C9070 Print Server Powered by Fiery® Xerox® EX C9065/C9070 Print Server Powered by Fiery® |
Production Print with Xerox®
Performance. Image Quality. Versatility. From job management to color management, discover intelligent solutions for a transforming world with Xerox®.
Altek has been serving businesses in eastern Pennsylvania and southern New Jersey with production print and office printer services for more than three decades. We strive to consistently provide excellent services that go above and beyond the needs of our clients. If you need Xerox® products for your production or office printing operations, we can help you achieve unmatched results.
BREAKTHROUGH PERFORMANCE. UNMATCHED RESULTS.
PrimeLink C9065 / C9070
ADVANCE. AUTOMATE. DO MORE.
Versant 280 Press
Configurations | Xerox® Versant® 280 Press Xerox® Versant® 280 Press with Performance Package |
---|---|
Standard | Color printing, copying, and scanning |
Optional | High-capacity feeding, stacking, and finishing |
Rated Speed | 80 PPM |
Volume | 80,000 pages per month |
Duty Cycle | 750,000 pages per month |
Front Ends | Xerox® EX 280 Print Server Powered by Fiery® Xerox® EX-i 280 Print Server Powered by Fiery® Xerox® FreeFlow® Print Server |
Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions. Mixed-stock jobs supported. |
THE HIGHEST PERFORMANCE
Versant 4100 Press
Configuration | Xerox® Versant® 3100 Press |
---|---|
Standard | Color printing |
Optional | High-capacity feeding, stacking, and finishing |
Rated Speed | 100 PPM |
Volume | 250,000 pages per month |
Duty Cycle | 1,200,000 pages per month |
Front Ends | Xerox® EX-P 4100 Print Server Powered by Fiery® Xerox® EX 4100 Print Server Powered by Fiery® |
Media Types | Coated and uncoated papers, bright papers, labels, business cards, glossy brochures, window decals, durable/synthetic papers, greeting cards, tabs, embossed, polyesters and custom solutions Mixed-stock jobs supported |
DELIVER FASTER. DELIGHT CUSTOMERS.
PrimeLink 9100 Series
Configurations | Xerox® PrimeLink 9100 Series |
---|---|
Standard | Copy, print, scan, email |
Optional | Multiple feeding and finishing options, Workflow Apps, EFI Digital Front End |
Rated Speed | 100 to 136 PPM |
Volume | 70,000 – 700,000 pages per month |
Front Ends | Fiery EX B9100 Series Print Server |
Finishing | Binder, Booklet Making, Cutting, Slitting, and Folding, Finisher, Folder, Hole Punch, Stacker |
Sustainability | EPEAT®, ENERGY STAR® |
Difference Between Desktop & Office Printers
If you are trying to find the right printer for your office, you have probably noticed that there are many different options. Printers can be loosely categorized as desktop (or home), office, or production printers. The Altek team will help you know which is right for your business.
CONSULTATIVE APPROACH
Strategic Technology Planning
By focusing on your business goals, we create an individually tailored solution with today’s cutting edge technology. Every Altek employee knows our success is tied to our client’s success.
Contact Altek
300 Emlen Way, Telford, PA
(215) 721-9355